Standard Window Sizes in Canada by Window Type
Window Type – Pane number | Minimum Width (inches / cm) | Maximum Width (inches / cm) | Minimum Height (inches / cm) | Maximum Height (inches / cm) | Maximum Total Are (sq. ft. / sq. m) |
Awning – Triple | 14.5 / 36.5 | 50 / 127 | 14 / 35.5 | 50 / 127 | 17 / 1.58 |
Awning – Double | 14.5 / 36.5 | 50 / 127 | 14 / 35.5 | 60 / 152.5 | 19 / 1.765 |
Casement – Triple | 15.5 / 39 | 36 / 91 | 18 / 45.5 | 64 / 162.5 | 16 / 14.86 |
Casement – Double | 15.5 / 39 | 36 / 91 | 18 / 45.5 | 72 / 183 | 17 / 1.58 |
End-Vent Tilt – Triple | 58 / 147 | 112 / 284.5 | 12.5 / 31.5 | 44 / 112 | 35 / 3.25 |
End-Vent Tilt – Double | 58 / 147 | 120 / 305 | 12.5 / 31.5 | 44 / 112 | 38 / 3.53 |
End-Vent Lift Out – Triple | 58 / 147 | 112 / 284.5 | 12.5 / 31.5 | 44 / 112 | 35 / 3.25 |
End-Vent Lift Out – Double | 58 / 147 | 120 /305 | 12.5 / 31.5 | 46 / 117 | 38 / 3.53 |
High Fix – Triple | 12 / 30 | 96 / 244 | 12 / 30 | 96 / 244 | 33 / 3.065 |
High Fix – Double | 12 / 30 | 120 / 305 | 12 / 30 | 120 / 305 | 55 / 5.11 |
Hopper – Triple | 25 / 63.5 | 46 /117 | 12 / 30 | 24 / 61 | 8 / 0.74 |
Hopper – Double | 25 / 63.5 | 52 / 132 | 12 / 30 | 30 / 76 | 11 / 1.02 |
Single Hung – Triple | 15 / 38 | 36 / 91 | 27 / 68.5 | 64 / 162.5 | 16 / 1.49 |
Single Hung – Double | 15 / 38 | 46 / 117 | 27 / 68.5 | 66 / 167.5 | 21 / 1.95 |
Double Hung – Triple | 15 / 38 | 36 / 91 | 28 / 71 | 54 / 137 | 13.5 / 1.25 |
Double Hung – Double | 15 / 38 | 46 / 117 | 28 / 71 | 58 / 147 | 21 / 1.95 |
Picture – Triple | 12 / 30 | 60 / 152.5 | 12 / 30 | 60 / 152.5 | 25 / 2.32 |
Picture – Double | 12 / 30 | 120 / 305 | 12 / 30 | 120 / 305 | 50 / 4.645 |
Single Slider Tilt – Triple | 19 / 48 | 64 / 162.5 | 12 / 30 | 44 / 112 | 19 / 1.765 |
Single Slider Tilt – Double | 19 / 48 | 68 / 173 | 12 / 30 | 46 / 117 | 21 / 1.95 |
Single Slider Lift Out – Triple | 19 / 48 | 60 / 152.5 | 11.5 / 29 | 46 / 117 | 21 / 1.95 |
Single Slider Lift Out – Double | 19 / 48 | 70 / 178 | 11.5 / 29 | 48 / 122 | 22 / 2.045 |
Double Slider Tilt – Triple | 19 / 48 | 62 / 157.5 | 12.5 / 32 | 42 / 107 | 18 / 1.67 |
Double Slider Tilt – Double | 19 / 48 | 64 / 162.5 | 12.5 / 32 | 44 / 112 | 19.5 / 1.81 |
Window Installation and Frame Requirements
Frame Profile
Window frame profiles often depend on the type of window used. Slider windows usually have a low-profile frame to accommodate the sliding mechanism and improve visual and aesthetic design. On the other hand, casement windows have higher profile frames to ensure more stability and safety while the window is open. Picture windows can be produced with various profile frames to fit other windows in the casing or the client’s wishes and requirements.
Casing
The window’s casing is the woodwork or the trim around the window itself, which has both an aesthetic and insulation function. Typically, this casing will be 2 5/8 inches (6.7 cm) wide for round windows but can go up to 3 3/8 inches (8.6 cm) for vinyl windows. This is essentially how much additional space the window will take inside the room.